Search |  Print  Print
All-Time Playoff Point Leaders since 1918
115 or more points


Goal Leaders | Assist Leaders | Yearly Scoring Leaders

  Player Teams Years Games
Played
Goals Assists Points
Wayne Gretzky Edm., L.A., St.L., NYR 16 208 122 260 382
Mark Messier Edm., NYR, Van. 17 236 109 186 295
Jari Kurri Edm., L.A., NYR, Ana., Col. 15 200 106 127 233
Glenn Anderson Edm., Tor., NYR, St.L. 15 225 93 121 214
Paul Coffey Edm., Pit., L.A., Det., Hfd., Phi., Chi., Car., Bos. 16 194 59 137 196
Brett Hull Cgy., St.L., Dal., Det., Phx. 19 202 103 87 190
Doug Gilmour St.L., Cgy., Tor., N.J., Chi., Buf., Mtl. 17 182 60 128 188
Steve Yzerman Det. 20 196 70 115 185
Bryan Trottier NYI, Pit. 17 221 71 113 184
Raymond Bourque Bos., Col. 21 214 41 139 180
* Joe Sakic Que., Col. 12 162 82 96 178
Jean Beliveau Mtl. 17 162 79 97 176
Denis Savard Chi., Mtl., T.B. 16 169 66 109 175
Mario Lemieux Pit. 8 107 76 96 172
* Peter Forsberg Que., Col., Phi., Nsh. 12 144 63 103 166
* Jaromir Jagr Pit., Wsh., NYR 14 159 72 94 166
Denis Potvin NYI 14 185 56 108 164
* Sergei Fedorov Det., Ana., CBJ 13 162 50 113 163
Mike Bossy NYI 10 129 85 75 160
Gordie Howe Det., Hfd. 20 157 68 92 160
Al MacInnis Cgy., St.L. 19 177 39 121 160
Bobby Smith Min., Mtl. 13 184 64 96 160
Claude Lemieux Mtl., N.J., Col., Phx., Dal. 17 233 80 78 158
Adam Oates Det., St.L., Bos., Wsh., Phi., Ana., Edm. 15 163 42 114 156
Larry Murphy L.A., Wsh., Min., Pit., Tor., Det. 20 215 37 115 152
Stan Mikita Chi. 18 155 59 91 150
Brian Propp Phi., Bos., Min., Hfd. 13 160 64 84 148
Larry Robinson Mtl., L.A. 20 227 28 116 144
* Chris Chelios Mtl., Chi., Det. 22 246 31 113 144
Ron Francis Hfd., Pit., Car., Tor. 17 171 46 97 143
Jacques Lemaire Mtl. 11 145 61 78 139
Phil Esposito Chi., Bos., NYR 15 130 61 76 137
* Nicklas Lidstrom Det. 15 192 39 97 136
Guy Lafleur Mtl., NYR, Que. 14 128 58 76 134
* Mike Modano Min., Dal. 14 156 53 80 133
Esa Tikkanen Edm., NYR, St.L., N.J., Van., Fla., Wsh. 13 186 72 60 132
Steve Larmer Chi., NYR 13 140 56 75 131
Bobby Hull Chi., Wpg., Hfd. 14 119 62 67 129
Henri Richard Mtl. 18 180 49 80 129
Yvan Cournoyer Mtl. 12 147 64 63 127
Luc Robitaille L.A., Pit., NYR, Det. 15 159 58 69 127
Maurice Richard Mtl. 15 133 82 44 126
* Brendan Shanahan N.J., St.L., Hfd., Det., NYR 17 167 58 68 126
Brad Park NYR, Bos., Det. 17 161 35 90 125
Brian Bellows Min., Mtl., T.B., Ana., Wsh. 13 143 51 71 122
Ken Linseman Phi., Edm., Bos., Tor. 11 113 43 77 120
Bobby Clarke Phi. 13 136 42 77 119
Bernie Geoffrion Mtl., NYR 16 132 58 60 118
Frank Mahovlich Tor., Det., Mtl. 14 137 51 67 118
Dino Ciccarelli Min., Wsh., Det., T.B., Fla. 14 141 73 45 118
Dale Hunter Que., Wsh., Col. 18 186 42 76 118
Scott Stevens Wsh., St.L., N.J. 20 233 26 92 118
* Mark Recchi Pit., Phi., Mtl., Car. 12 140 47 70 117
* Jeremy Roenick Chi., Phx., Phi., L.A. 15 136 51 65 116
Joe Nieuwendyk Cgy., Dal., N.J., Tor., Fla. 16 158 66 50 116
John Tonelli NYI, Cgy., L.A., Chi., Que. 13 172 40 75 115
Bernie Nicholls L.A., NYR, Edm., N.J., Chi., S.J. 13 118 42 72 114
Rick Tocchet Phi., Pit., L.A., Bos., Wsh., Phx. 13 145 52 60 112
* Sergei Zubov NYR, Pit., Dal. 12 153 23 88 111
Craig Janney Bos., St.L., S.J., Wpg., Phx., T.B., NYI 11 120 24 86 110
Dickie Moore Mtl., Tor., St.L. 14 135 46 64 110
Geoff Courtnall Bos., Edm., Wsh., St.L., Van. 15 156 39 70 109
Bill Barber Phi. 11 129 53 55 108
Rick MacLeish Phi., Hfd., Pit., Det. 11 114 54 53 107
* Rod Brind’Amour St.L., Phi., Car. 11 141 50 57 107
Steve Thomas Tor., Chi., NYI, N.J., Ana., Det. 16 174 54 53 107
Kevin Stevens Pit., Bos., L.A., NYR, Phi. 7 103 46 60 106
Joe Mullen St.L., Cgy., Pit., Bos. 15 143 60 46 106
Peter Stastny Que., N.J., St.L. 12 93 33 72 105
Alex Delvecchio Det. 14 121 35 69 104
* Patrik Elias N.J. 10 121 35 69 104
Vincent Damphousse Tor., Edm., Mtl., S.J. 14 140 41 63 104
Gilbert Perreault Buf. 11 90 33 70 103
John Bucyk Det., Bos. 14 124 41 62 103
Bernie Federko St.L., Det. 11 91 35 66 101
Rick Middleton NYR, Bos. 12 114 45 55 100

* - Active Player