Search |  Print  Print
Overtime Record of Current Teams
ranked by number of OT games played


Overall Home Road
Team GP W L T GP W L T Last OT
Game
GP W L T Last OT
Game
Montreal 128 71 55 2 61 37 23 1 May 02, 2006 67 34 32 1 Apr 24, 2006
Toronto 106 54 51 1 68 36 31 1 May 04, 2004 38 18 20 0 Apr 18, 2004
Boston 101 40 58 3 46 21 24 1 Apr 09, 2004 54 19 33 2 Apr 13, 2004
Detroit 82 36 46 0 48 17 31 0 May 20, 2007 34 19 15 0 May 02, 2007
NY Rangers 65 31 34 0 28 13 15 0 Apr 29, 2007 37 18 19 0 May 04, 2007
Chicago 62 30 30 2 30 16 13 1 Apr 20, 1997 32 14 17 1 May 02, 1996
Dallas a 60 25 35 0 30 11 19 0 Apr 15, 2007 30 14 16 0 Apr 19, 2007
Philadelphia 59 28 31 0 26 13 13 0 May 20, 2004 33 15 18 0 Apr 22, 2006
Buffalo 56 31 25 0 32 20 12 0 May 19, 2007 24 11 13 0 Apr 29, 2007
Colorado b 53 31 22 0 21 10 11 0 May 09, 2006 32 21 11 0 Apr 30, 2006
St. Louis 50 27 23 0 26 20 6 0 May 18, 2001 24 7 17 0 Apr 08, 2004
Edmonton 42 24 18 0 23 13 10 0 May 10, 2006 19 11 8 0 Jun 14, 2006
Vancouver 41 20 21 0 18 7 11 0 May 01, 2007 23 13 10 0 May 03, 2007
NY Islanders 40 29 11 0 18 14 4 0 Apr 14, 2003 22 15 7 0 Apr 16, 2004
Calgary c 40 17 23 0 19 6 13 0 Apr 22, 2007 21 11 10 0 Apr 27, 2006
New Jersey d 36 12 24 0 15 6 9 0 Apr 28, 2007 21 6 15 0 Apr 18, 2007
Los Angeles 35 17 18 0 19 11 8 0 May 06, 2001 16 6 10 0 Apr 25, 2002
Washington 31 14 17 0 12 5 7 0 Apr 20, 2003 19 9 10 0 Apr 23, 2001
Carolina e 30 18 12 0 18 11 7 0 Jun 14, 2006 12 7 5 0 May 30, 2006
Pittsburgh 28 15 13 0 18 10 8 0 May 08, 2001 10 5 5 0 May 10, 2001
Ottawa 22 11 11 0 8 4 4 0 May 13, 2006 14 7 7 0 May 19, 2007
Anaheim 19 14 5 0 7 5 2 0 May 03, 2007 12 9 3 0 May 20, 2007
San Jose 16 5 11 0 9 2 7 0 May 02, 2007 7 3 4 0 Apr 11, 2007
Tampa Bay 12 7 5 0 4 2 2 0 Apr 18, 2007 8 5 3 0 Jun 05, 2004
Phoenix f 12 5 7 0 8 3 5 0 May 04, 1999 4 2 2 0 Apr 27, 1993
Florida 5 2 3 0 3 1 2 0 Apr 25, 1997 2 1 1 0 Apr 22, 1997
Minnesota 5 2 3 0 3 1 2 0 May 10, 2003 2 1 1 0 Apr 25, 2003
Nashville 1 0 1 0 1 0 1 0 Apr 11, 2007 0 0 0 0

NOTES
a Totals include those of Minnesota North Stars 1968-93.
b Totals include those of Quebec Nordiques 1980-95.
c Totals include those of Atlanta Flames 1973-80.
d Totals include those of Kansas City Scouts and Colorado Rockies 1975-82.
e Totals include those of Hartford Whalers 1980-97.
f Totals include those of Winnipeg Jets 1980-96.