 |
|
|
2008 Stanley Cup Playoff Completed Series Statistics
 |
Series J - Eastern Conference
Pittsburgh Penguins [2] vs. New York Rangers [5]
|
 |
PITTSBURGH PENGUINS (4-1)
POS # PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
C 71 Evgeni Malkin 5 4 3 7 0 14 3 0 2 0 24 16.7
C 87 Sidney Crosby 5 0 6 6 0 2 0 0 0 0 11 0.0
RW 18 Marian Hossa 5 4 1 5 0 6 1 0 1 1 20 20.0
LW 12 Ryan Malone 5 1 3 4 0 2 0 0 0 0 9 11.1
RW 17 Petr Sykora 5 1 2 3 0 8 0 0 0 0 13 7.7
LW 9 Pascal Dupuis 5 1 2 3 0 6 0 0 0 0 9 11.1
D 55 Sergei Gonchar 5 0 3 3 0 2 0 0 0 0 11 0.0
D 19 Ryan Whitney 5 0 3 3 1- 6 0 0 0 0 6 0.0
C 11 Jordan Staal 5 1 1 2 2 2 1 0 1 0 4 25.0
D 58 *Kris Letang 5 0 2 2 1- 6 0 0 0 0 1 0.0
D 4 Rob Scuderi 5 0 2 2 4 0 0 0 0 0 1 0.0
RW 27 Georges Laraque 5 1 0 1 0 2 0 0 0 0 1 100.0
LW 37 Jarkko Ruutu 5 1 0 1 0 20 0 0 0 0 11 9.1
RW 28 Adam Hall 5 1 0 1 0 2 0 0 0 0 5 20.0
D 44 Brooks Orpik 5 0 1 1 2- 4 0 0 0 0 1 0.0
LW 10 Gary Roberts 2 0 0 0 1- 0 0 0 0 0 2 0.0
C 25 Maxime Talbot 3 0 0 0 0 0 0 0 0 0 3 0.0
D 2 Hal Gill 5 0 0 0 3 2 0 0 0 0 2 0.0
C 48 *Tyler Kennedy 5 0 0 0 1 0 0 0 0 0 10 0.0
TEAM TOTALS 5 15 29 44 1 84 5 0 4 1 144 10.4
OPPONENT TOTALS 5 12 24 36 1- 80 3 0 1 0 145 8.3
* = rookie
POS # GOALTENDER GP MINS AVG W L EN SO GA SA SV% G A PIM
GK 29 Marc-Andre Fleury 5 307 2.15 4 1 1 1 11 144 .924 0 0 0
TEAM TOTALS 5 307 2.35 4 1 1 1 12 145 .917 0 0 0
OPPONENT TOTALS 5 307 2.93 1 4 1 1 15 144 .896
NEW YORK RANGERS (1-4)
POS # PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
RW 68 Jaromir Jagr 5 3 4 7 0 10 1 0 1 0 17 17.6
LW 82 Martin Straka 5 2 2 4 0 12 1 0 0 0 7 28.6
C 19 Scott Gomez 5 1 3 4 0 4 0 0 0 0 17 5.9
D 3 Michal Rozsival 5 0 4 4 1 6 0 0 0 0 3 0.0
C 23 Chris Drury 5 1 2 3 0 6 0 0 0 0 11 9.1
LW 16 Sean Avery 3 1 1 2 0 0 0 0 0 0 4 25.0
C 17 *Brandon Dubinsky 5 1 1 2 1- 4 1 0 0 0 15 6.7
RW 24 *Ryan Callahan 5 1 1 2 0 4 0 0 0 0 10 10.0
LW 10 *Nigel Dawes 5 1 1 2 0 0 0 0 0 0 10 10.0
D 18 *Marc Staal 5 0 2 2 1 4 0 0 0 0 6 0.0
C 22 Lauri Korpikoski 1 1 0 1 1 0 0 0 0 0 2 50.0
LW 14 Brendan Shanahan 5 0 1 1 3- 2 0 0 0 0 18 0.0
D 51 Fedor Tyutin 5 0 1 1 4- 2 0 0 0 0 5 0.0
D 27 Paul Mara 5 0 1 1 1 16 0 0 0 0 2 0.0
RW 28 Colton Orr 2 0 0 0 0 0 0 0 0 0 1 0.0
D 34 Jason Strudwick 2 0 0 0 0 0 0 0 0 0 0 ---
D 55 Christian Backman 3 0 0 0 1 2 0 0 0 0 2 0.0
LW 25 Petr Prucha 3 0 0 0 0 0 0 0 0 0 3 0.0
C 15 Blair Betts 3 0 0 0 1- 2 0 0 0 0 3 0.0
LW 44 Ryan Hollweg 3 0 0 0 1- 2 0 0 0 0 0 ---
D 5 Daniel Girardi 5 0 0 0 2- 4 0 0 0 0 7 0.0
RW 20 Fredrik Sjostrom 5 0 0 0 1 0 0 0 0 0 2 0.0
TEAM TOTALS 5 12 24 36 1- 80 3 0 1 0 145 8.3
OPPONENT TOTALS 5 15 29 44 1 84 5 0 4 1 144 10.4
* = rookie
POS # GOALTENDER GP MINS AVG W L EN SO GA SA SV% G A PIM
GK 30 Henrik Lundqvist 5 303 2.77 1 4 1 1 14 143 .902 0 0 0
TEAM TOTALS 5 307 2.93 1 4 1 1 15 144 .896 0 0 0
OPPONENT TOTALS 5 307 2.35 4 1 1 1 12 145 .917
|
|
 |